User-replaceable sensors (pH and ORP sensors) and cables and convenient calibration routine feature makes it extremely user friendly. Mil-spec (military spec) connectors, IP67 waterproof and rubber over molded case, and 1-meter drop tests ensure the instrument remains in your hands to provide years of sampling even in the harshest field conditions. The feature set of the Pro1030 results in a low total cost of ownership over the life of the product and proves that it is smarter, tougher, and more versatile.
YSI now offers an Extended Warranty for the Pro1030 (new instruments only).
The super-stable 4-electrode conductivity cell is built into the cable and will provide years of accurate data. The cells are designed for rugged field performance and are easily cleaned and require minimal maintenance.
Additional features include:
- Smart calibration routine allows easy calibrations with the press of a button, remembers previous cal values and simply walks you through the calibration
- Stores 50 data sets
- Graphic, backlit display and glow in the dark keypad
- Available with 1, 4, 10, 20, or 30-meter cables (4-meter and longer cables include cable management kit)
- View display with polarized sunglasses on
- Multiple languages include English, Spanish, French and Portuguese
- User replaceable pH or ORP sensors and cables
- Conductivity cell built-in
- 3-year instrument; 2-year cable warranty; 1-year pH and ORP sensor warranty
When ordering the Pro1030 you must order the instrument, cable, and pH or ORP sensor separately, allowing you to choose the system that best fits your application. Conductivity and temperature are part of the cable you order and included in the cable purchase.
Specifications:-
Certifications | CE, WEEE, IP-67, 1-meter drop test, RoHS, Assembled in USA |
---|---|
Connector | MS (military spec) waterproof with bayonet lock |
Digital / Digital Sensors | Analog |
Equipment used with | ProSeries 1030-x cables |
Graphic Display | Graphic display with detailed Help, backlit display AND keypad |
Languages | Spanish, English, German, French |
Logging Capabilities | Single |
Measurement Range | pH- 0 to 14 units ORP-1500 to 1500 mV Conductivity- 0 to 500 mS/cm Salinity-0 to 70 ppt Total Dissolved Solids (TDS)-0 to 100 g/L TDS constant range .30 to 1.00 (.65 default) Temperature--5 to 55°C |
Memory | 50 data sets |
Multiparameter | Yes |
Parameters Measured | ph, ORP, salinity, conductivity, specific conductance, Total Dissolved Solids (TDS), temperature |
Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
Sampling | Yes |
Unit of Measure | Salinity-ppt, pH-units, Conductivity-mS, ORP-mV, Total Dissolved Solids (TDS)-g/L, Temperature-°C |
User Calibratable | Yes |
User Replaceable | Yes |
Warranty | 3-year instrument; 2-year field cables |
Waterproof | floats, IP-67 (even with the battery cover off) |
Ordering Information:-
Step 1: Order Instrument
SKU | Description |
---|---|
6051030 | Pro1030 Handheld instrument |
Step 2: Order Cable(s)
SKU | Description |
---|---|
6051030-1 | 1-m cable with built-in temperature and conductivity with a port for a pH or ORP sensor |
6051030-4 | 4-m cable with built-in temperature and conductivity with a port for a pH or ORP sensor* |
6051030-10 | 10-m cable with built-in temperature and conductivity with a port for a pH or ORP sensor* |
6051030-20 | 20-m cable with built-in temperature and conductivity with a port for a pH or ORP sensor* |
6051030-30 | 30-m cable with built-in temperature and conductivity with a port for a pH or ORP sensor* |
*Includes Cable Management Kit
Step 3: Order Sensor(s)
SKU | Description |
---|---|
605101 | pH Sensor for any cable length |
605102 | ORP Sensor for any cable length |
Step 4: Order Optional Accessories
SKU | Description |
---|---|
603074 | Hard-sided Pelican carrying case |
603075 | Large, soft-sided carrying case |
603162 | Small, soft sided carrying case (up to 10-meter cable) |
603069 | Belt clip to attach instrument to belt |
603070 | Shoulder strap |
603824 | pH Buffers, assorted case; 2 pints each of 4, 7, and 10 buffer |
003821 | pH 4 Buffer, case of 6 pints |
003822 | pH 7 Buffer, case of 6 pints |
003823 | pH 10 Buffer, case of 6 pints |
060907 | Conductivity Calibration Solution, 1,000 µS/cm, case of 8 pints |
060911 | Conductivity Calibration Solution, 10,000 µS/cm, case of 8 pints |
060660 | Conductivity Calibration Solution, 50,000 µS/cm, case of 8 pints |
065274 | Conductivity Calibration Solution, 100,000 µS/cm, case of 8 pints |
Inquiry - YSI Pro1030 pH or ORP, Conductivity, Salinity Instrument